Congressional Scorecards
PAAIA’s Congressional Scorecards rate votes, sponsorships, and statements by members of Congress that affect and are of importance to the Iranian American community. Published biennially, the primary purpose of the scorecards is to ensure that Iranian Americans are informed of the voting records and performances of their members of Congress. In addition, the scorecard aims to hold members of Congress accountable for their votes and positions on issues of concern to the Iranian American community. The scorecard is an informational tool used by PAAIA and its affiliated organizations and does not indicate approval or disapproval of specific members of Congress.
116th Congressional Scorecard - Senate
In this scorecard, PAAIA focuses on legislation and congressional actions regarding US-Iran relations, civil rights, immigration issues, and international COVID-19 relief efforts. The designation “S.” refers to a bill in the Senate, while “S.Res.” refers to a resolution in the Senate. “S.J.Res” refers to a joint resolution that originated in the Senate and must be voted on in both chambers of Congress.
KEY:
Senators who sponsor or vote for a bill that PAAIA supports or make a statement in line with those values receive a “YEA“. Senators who oppose a bill that PAAIA supports or make a statement supporting issues PAAIA opposes receive a “NAY“. If a Senator did not vote on the bill, the Senator received a “Not Voting” designation. If a Senator was not in the Senate at the time of the bill’s introduction or vote, they received an “N/A” designation.
116th Scorecard Senate
State | Senator | Party | S.Res.626 | S.505 | S.3159 | S.J.Res.68 | S.Res.539 | S.1123 | S.246 | S.3669 | Letters to Admin on Humanitarian Exemptions for Iran during COVID-19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Shelby, Richard | R | Nay | ||||||||
Jones, Doug | D | Yea | |||||||||
Alaska | Murkowski, Lisa | R | Yea | ||||||||
Sullivan, Dan | R | Nay | |||||||||
Arizona | McSally, Martha | R | Nay | ||||||||
Sinema, Kyrsten | D | Yea | |||||||||
Arkansas | Boozman, John | R | Nay | ||||||||
Cotton, Tom | R | Nay | |||||||||
California | Feinstein, Dianne | D | Yea | Yea | Yea | Yea | |||||
Harris, Kamala | D | Yea | Yea | Yea | Yea | Yea | |||||
Colorado | Bennet, Michael | D | Yea | Yea | Yea | Yea | |||||
Gardner, Cory | R | Nay | |||||||||
Connecticut | Blumenthal, Richard | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
Murphy, Chris | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
Delaware | Carper, Tom | D | Yea | Yea | Yea | Yea | |||||
Coons, Chris | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
Florida | Scott, Rick | R | Nay | ||||||||
Rubio, Marco | R | Nay | |||||||||
Georgia | Loeffler, Kelly | R | Nay | ||||||||
Perdue, David | R | Nay | |||||||||
Hawaii | Schatz, Brian | D | Yea | Yea | Yea | Yea | Yea | ||||
Hirono, Mazie | D | Yea | Yea | Yea | Yea | ||||||
Idaho | Crapo, Mike | R | Nay | ||||||||
Risch, Jim | R | Nay | |||||||||
Illinois | Durbin, Dick | D | Yea | Yea | Yea | Yea | |||||
Duckworth, Tammy | D | Yea | Yea | Yea | Yea | ||||||
Indiana | Young, Todd | R | Yea | ||||||||
Braun, Mike | R | Nay | |||||||||
Iowa | Grassley, Chuck | R | Nay | ||||||||
Ernst, Joni | R | Nay | |||||||||
Kansas | Roberts, Pat | R | Nay | ||||||||
Moran, Jerry | R | Yea | |||||||||
Kentucky | McConnell, Mitch | R | Nay | ||||||||
Paul, Rand | R | Yea | |||||||||
Louisiana | Kennedy, John | R | Nay | ||||||||
Cassidy, Bill | R | Yea | |||||||||
Maine | Collins, Susan | R | Yea | ||||||||
King, Angus | I | Yea | Yea | ||||||||
Maryland | Van Hollen, Chris | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||
Cardin, Ben | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
Massachusetts | Warren, Elizabeth | D | Yea | Yea | Yea | Yea | Yea | ||||
Markey, Ed | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
Michigan | Stabenow, Debbie | D | Yea | Yea | Yea | ||||||
Peters, Gary | D | Yea | Yea | Yea | Yea | ||||||
Minnesota | Klobuchar, Amy | D | Yea | Yea | |||||||
Smith, Tina | D | ||||||||||
Mississippi | Hyde-Smith, Cindy | R | Nay | ||||||||
Wicker, Roger | R | Nay | |||||||||
Missouri | Hawley, Josh | R | Nay | ||||||||
Blunt, Roy | R | Nay | |||||||||
Montana | Tester, Jon | D | Yea | ||||||||
Daines, Steve | R | Nay | |||||||||
Nebraska | Fischer, Deb | R | Nay | ||||||||
Sasse, Ben | R | Nay | |||||||||
Nevada | Cortez Masto, Catherine | D | Yea | Yea | Yea | ||||||
Rosen, Jacky | D | Yea | Yea | Yea | Yea | ||||||
New Hampshire | Hassan, Maggie | D | Yea | Yea | Yea | ||||||
Shaheen, Jeanne | D | Yea | Yea | Yea | Yea | Yea | |||||
New Jersey | Menendez, Bob | D | Yea | Yea | Yea | Yea | Yea | ||||
Booker, Cory | D | Yea | Yea | Yea | Yea | Yea | |||||
New Mexico | Udall, Tom | D | Yea | Yea | Yea | Yea | Yea | ||||
Heinrich, Martin | D | Yea | |||||||||
New York | Schumer, Chuck | D | Yea | Yea | Yea | ||||||
Gillibrand, Kirsten | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
North Carolina | Burr, Richard | R | Nay | ||||||||
Tillis, Thom | R | Nay | |||||||||
North Dakota | Hoeven, John | R | Nay | ||||||||
Cramer, Kevin | R | Nay | |||||||||
Ohio | Brown, Sherrod | D | Yea | Yea | Yea | Yea | Yea | ||||
Portman, Rob | R | Nay | |||||||||
Oklahoma | Inhofe, Jim | R | Nay | ||||||||
Lankford, James | R | Nay | |||||||||
Oregon | Wyden, Ron | D | Yea | Yea | Yea | Yea | Yea | Yea | |||
Merkley, Jeff | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |||
Pennsylvania | Casey Jr., Bob | D | Yea | Yea | |||||||
Toomey, Pat | R | Nay | |||||||||
Rhode Island | Reed, Jack | D | Yea | Yea | Yea | ||||||
Whitehouse, Sheldon | D | Yea | Yea | Yea | |||||||
South Carolina | Graham, Lindsey | R | Nay | ||||||||
Scott, Tim | R | Nay | |||||||||
South Dakota | Thune, John | R | Nay | ||||||||
Rounds, Mike | R | Nay | |||||||||
Tennessee | Alexander, Lamar | R | Yea | ||||||||
Blackburn, Marsha | R | Nay | |||||||||
Texas | Cornyn, John | R | Nay | ||||||||
Cruz, Ted | R | Nay | |||||||||
Utah | Romney, Mitch | R | Nay | ||||||||
Lee, Mike | R | Yea | Yea | ||||||||
Vermont | Leahy, Patrick | D | Yea | Yea | Yea | Yea | Yea | Yea | |||
Sanders, Bernie | I | Yea | Yea | Yea | Yea | Yea | |||||
Virginia | Warner, Mark | D | Yea | ||||||||
Kaine, Tim | D | Yea | Yea | Yea | Yea | Yea | Yea | ||||
Washington | Murray, Patty | D | Yea | Yea | Yea | Yea | |||||
Cantwell, Maria | D | Yea | Yea | Yea | Yea | ||||||
West Virginia | Manchin, Joe | D | Yea | ||||||||
Moore Capito, Shelley | R | Nay | |||||||||
Wisconsin | Johnson, Ron | R | Nay | ||||||||
Baldwin, Tammy | D | Yea | Yea | Yea | Yea | Yea | |||||
Wyoming | Enzi, Mike | R | Nay | ||||||||
Barrasso, John | R | Nay |
S.505 – The Korematsu-Takai Civil Liberties Protection Act of 2019 The Korematsu-Takai Civil Liberties Protection Act of 2019 protects the civil liberties of American citizens and prohibits imprisonment or detainment of citizens solely on the basis of race, religion, nationality, sex, gender identity, sexual orientation, ethnicity or disability. The legislation ensures that American citizens will not be arbitrarily detained without due process. Primary Sponsors: Sen. Tammy Duckworth (D-IL) Co-Sponsors: 29 Status: In the Committee on Foreign Relations
This bill prohibits the use of federal funds for any use of military force against Iran without prior congressional approval. The legislation makes an exception for when there is a national emergency created by an attack upon the US. The legislation also reinforces and clarifies that no prior authorizations of military force (such as the 2001 AUMF) may be used to authorize the use of military force against Iran. The bill was introduced as a result of rising tensions between the U.S. and Iran that occurred in the beginning of 2020.
Primary Sponsors: Sen. Bernie Sanders (I-VT)
Co-Sponsors: 13
Status: Read twice and referred to the Committee on Foreign Relations
S.J.Res.68– A joint resolution to direct the removal of United States Armed Forces from hostilities against the Islamic Republic of Iran that have not been authorized by Congress.
This joint resolution reasserts Congress’s constitutional authority in declaring war, sending a message to the Administration to seek congressional approval before escalating into a conflict with Iran. The resolution mandates that, if no further congressional action is taken, the Administration cease all military activity with regard to Iran in the next 30 days. The resolution was introduced as a result of rising tensions between the U.S. and Iran that occurred in the beginning of 2020.
Primary Sponsors: Sen. Tim Kaine (D-VA)
Co-Sponsors: 31
Status: Passed in the Senate 55-45. Passed in the House 227-186. Failed passage into law over presidential veto by Yea-Nay Vote of 49 – 44 in the Senate.
S.Res.539 – A resolution supporting the rights of the people of Iran to determine their future, condemning the Iranian regime for its crackdown on legitimate protests, and for other purposes.
This resolution expresses the Senate’s support for the rights of the people of Iran to peacefully assemble and engage in legitimate protest. It calls on all democratic governments and institutions to clearly support the Iranian people’s right to live in a free society. The resolution also “encourages the United States Government to do everything in its power to ensure the Iranian people have free and uninterrupted access to the internet,” which is one of PAAIA’s legislative priorities. This resolution was introduced in the wake of the Iranian government’s intense crackdown of protests and country-wide shutdown of the internet in the fall of 2019.
Primary Sponsor: Sen. Benjamin Cardin (D-MD)
Co-Sponsors: 6
Status: Referred to the Committee on Foreign Relations
This bill repeals all iterations of the Travel, Asylum, and Refugee Bans, creates more mechanisms for any administration to undergo before enacting similar policies, and prevents religious-based discrimination of anyone seeking entry to the US. By incorporating substantive criteria and accountability, the NO BAN Act safeguards against the abuse of presidential powers and ensures that the exclusion of entry is maintained for those who pose a real threat to the US. The NO BAN Act is a meaningful and practical step forward for the Iranian American community and others that have been negatively impacted by the Travel Ban. The legislation is the most comprehensive legislation introduced to repeal the Travel Ban. PAAIA has actively opposed the Travel Ban and worked with coalition partners to draft and introduce this legislation.
Primary Sponsor: Sen. Christopher Coons (D-DE)
Co-Sponsors: 40
Status: Read twice and referred to the Committee on the Judiciary.
S.246 – A bill to block the implementation of certain presidential actions that restrict individuals from certain countries from entering the United States.
This bill prohibits the use of governmental resources, monetary or otherwise, to implement or enforce the third iteration of the Travel Ban.
Primary Sponsor: Sen. Christopher Murphy (D-CT)
Co-Sponsors: 32
Status: Read twice and referred to the Committee on the Judiciary.
This legislation aims to provide $9 billion in funding to help support existing international efforts to combat the global pandemic. It also calls for specific actions from both the U.S. and Iranian governments. For the U.S. government, the legislation calls on the clarification of what is permitted and prohibited under U.S. law and the expansion of humanitarian exemptions under General License E, as well as the issuance of guidelines on delivering medical supplies to Iran. For the Iranian government, the legislation requests the release of all politically held dual nationals from Iranian prisons and acceptance of U.S. offers of assistance to the Iranian people. The legislation reflects recommendations PAAIA laid out in its letter to the administration in March on steps the U.S. government can take to help enhance humanitarian assistance for the people of Iran in response to COVID-19 pandemic.
Primary Sponsor: Sen. Robert Menendez (D-NJ)
Co-Sponsors: 10
Status: Read twice and referred to the Committee on Foreign Relations
Senate Statements and Letters to the Administration on Humanitarian Exemptions for Iran during the COVID-19 Pandemic
As Iran was ravaged by the effects of the COVID-19 pandemic back in March, several Senators took the initiative to address the humanitarian crisis in Iran due to the COVID-19 pandemic. The proposals call for the expansion of humanitarian assistance to Iran, more clarity from the administration on the current regulations, and ensure that U.S. sanctions do not exacerbate the domestic health crises arising from COVID-19 in sanctioned countries. The statements and letters reflect some of PAAIA’s recommendations to expand humanitarian assistance under General License E (sanctions exemptions) as well as the issuance of guidelines on permitted activities.
116th Congressional Scorecard - House of Representatives
In this scorecard, PAAIA focuses on legislation and congressional actions regarding US-Iran relations, civil rights, immigration, and international COVID-19 relief efforts. We have also included a “Nowruz” section for the resolution introduced in the House of Representatives that celebrates and brings awareness to Nowruz. “H.R.” refers to a bill in the House of Representatives, while “H.Res.” refers to a resolution in the House of Representatives. “S.J.Res” refers to a joint resolution that originated in the Senate and must be voted on in both chambers of Congress.
KEY:
House Representatives who sponsor or vote for a bill that PAAIA supports or make a statement in line with those values receive a “YEA”. House Representatives who oppose a bill that PAAIA supports or make a statement supporting issues PAAIA opposes receive a “NAY”. If a member did not vote on the bill, the member received a “Not Voting” designation. If a member was not in the House of Representatives at the time of the bill’s introduction or vote or were unable to vote given their status as a delegate, they received a “N/A” designation.
116th Congressional Scorecard House
State | District | Representative | Party | H.R.5543 | H.Res. 752 | H.R.2500 –Amendment 554 | S.J.Res.68 | Letter on Americans Detained in Iran | H.Res.238 | H.R.2214 | H.R.810 | H.Res.1008 | H.R.1288 | Letter on Border Discrimination | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | |||||||||||||||
1st | Byrne, Bradley | R | Not Voting | Nay | Nay | Not Voting | |||||||||
2nd | Roby, Martha | R | Nay | Nay | Nay | Not Voting | |||||||||
3rd | Rogers, Mike | R | Not Voting | Nay | Nay | Nay | |||||||||
4th | Aderholt, Robert B. | R | Nay | Nay | Nay | Nay | |||||||||
5th | Brooks, Mo | R | Nay | Nay | Nay | Nay | |||||||||
6th | Palmer, Gary J. | R | Nay | Nay | Nay | Nay | |||||||||
7th | Sewell, Terri A. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
Alaska | |||||||||||||||
At Large | Young, Don | R | Nay | Nay | Nay | Nay | |||||||||
American Samoa | |||||||||||||||
Delegate | Radewagen, Aumua Amata Coleman | R | N/A | Not Voting | N/A | N/A | |||||||||
Arizona | |||||||||||||||
1st | O’Halleran, Tom | D | Yea | Nay | Yea | Yea | |||||||||
2nd | Kirkpatrick, Ann | D | Not Voting | Yea | Yea | Yea | Yea | ||||||||
3rd | Grijalva, Raúl M. | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||||||
4th | Gosar, Paul A. | R | Nay | Yea | Not Voting | Nay | |||||||||
5th | Biggs, Andy | R | Nay | Yea | Nay | Nay | |||||||||
6th | Schweikert, David | R | Nay | Yea | Yea | Nay | |||||||||
7th | Gallego, Ruben | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
8th | Lesko, Debbie | R | Nay | Nay | Nay | Nay | |||||||||
9th | Stanton, Greg | D | Yea | Yea | Yea | Yea | |||||||||
Arkansas | |||||||||||||||
1st | Crawford, Eric A. “Rick” | R | Nay | Nay | Nay | Nay | |||||||||
2nd | Hill, J. French | R | Nay | Yea | Nay | Nay | |||||||||
3rd | Womack, Steve | R | Nay | Nay | Nay | Nay | |||||||||
4th | Westerman, Bruce | R | Nay | Nay | Nay | Nay | |||||||||
California | |||||||||||||||
1st | LaMalfa, Doug | R | Nay | Nay | Nay | Nay | |||||||||
2nd | Huffman, Jared | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||||||
3rd | Garamendi, John | D | Yea | Yea | Yea | Yea | |||||||||
4th | McClintock, Tom | R | Nay | Nay | Nay | Nay | Yea | ||||||||
5th | Thompson, Mike | D | Yea | Yea | Yea | Yea | |||||||||
6th | Matsui, Doris O. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
7th | Bera, Ami | D | Yea | Yea | Yea | Yea | Yea | ||||||||
8th | Cook, Paul | R | Nay | Nay | Nay | Not Voting | |||||||||
9th | McNerney, Jerry | D | Yea | Yea | Yea | Yea | Yea | ||||||||
10th | Harder, Josh | D | Yea | Yea | Yea | Yea | Yea | ||||||||
11th | DeSaulnier, Mark | D | Yea | Yea | Yea | Yea | Yea | ||||||||
12th | Speaker of the House Pelosi, Nancy | D | * | * | * | * | * | * | * | * | * | * | * | ||
13th | Lee, Barbara | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
14th | Speier, Jackie | D | Not Voting | Yea | Not Voting | Yea | Yea | Yea | Yea | ||||||
15th | Swalwell, Eric | D | Yea | Yea | Yea | Yea | Yea | ||||||||
16th | Costa, Jim | D | Yea | Yea | Yea | Yea | Yea | ||||||||
17th | Khanna, Ro | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |||||
18th | Eshoo, Anna G. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
19th | Lofgren, Zoe | D | Yea | Yea | Yea | Head Sponsor | Yea | Yea | |||||||
20th | Panetta, Jimmy | D | Yea | Yea | Yea | Yea | Yea | ||||||||
21st | Cox, TJ | D | Yea | Yea | Yea | Yea | Yea | ||||||||
22nd | Nunes, Devin | R | Nay | Nay | Nay | Nay | |||||||||
23rd | McCarthy, Kevin | R | Nay | Nay | Nay | Nay | |||||||||
24th | Carbajal, Salud O. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
25th | Garcia, Mike | R | N/A | N/A | N/A | Nay | |||||||||
25th | Hill, Katie (Resigned) | D | N/A | Nay | N/A | N/A | Yea | ||||||||
26th | Brownley, Julia | D | Yea | Yea | Not Voting | Yea | Yea | ||||||||
27th | Chu, Judy | D | Yea | Yea | Yea | Yea | Yea | Head Sponsor | Yea | Yea | Yea | ||||
28th | Schiff, Adam B. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
29th | Cárdenas, Tony | D | Yea | Yea | Yea | Yea | Yea | ||||||||
30th | Sherman, Brad | D | Yea | Yea | Yea | Yea | Yea | ||||||||
31st | Aguilar, Pete | D | Yea | Yea | Yea | Yea | Yea | ||||||||
32nd | Napolitano, Grace F. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
33rd | Lieu, Ted | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
34th | Gomez, Jimmy | D | Yea | Yea | Yea | Yea | |||||||||
35th | Torres, Norma J. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
36th | Ruiz, Raul | D | Yea | Yea | Yea | Yea | |||||||||
37th | Bass, Karen | D | Yea | Yea | Yea | Yea | |||||||||
38th | Sánchez, Linda T. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
39th | Cisneros, Gilbert Ray Jr. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
40th | Roybal-Allard, Lucille | D | Yea | Yea | Yea | Yea | |||||||||
41st | Takano, Mark | D | Yea | Yea | Yea | Yea | Yea | Head Sponsor | Yea | ||||||
42nd | Calvert, Ken | R | Nay | Nay | Nay | Nay | |||||||||
43rd | Waters, Maxine | D | Yea | Yea | Yea | Yea | |||||||||
44th | Barragán, Nanette Diaz | D | Yea | Yea | Yea | Yea | |||||||||
45th | Porter, Katie | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
46th | Correa, J. Luis | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
47th | Lowenthal, Alan S. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
48th | Rouda, Harley | D | Yea | Yea | Yea | Yea | Yea | ||||||||
49th | Levin, Mike | D | Yea | Yea | Yea | Yea | Yea | ||||||||
51st | Vargas, Juan | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
52nd | Peters, Scott H. | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |||||
53rd | Davis, Susan A. | D | Yea | Nay | Nay | Nay | |||||||||
Colorado | |||||||||||||||
1st | DeGette, Diana | D | Yea | Yea | Yea | Yea | Yea | ||||||||
2nd | Neguse, Joe | D | Yea | Yea | Yea | Yea | |||||||||
3rd | Tipton, Scott R. | R | Nay | Nay | Nay | Nay | |||||||||
4th | Buck, Ken | R | Not Voting | Yea | Yea | Nay | |||||||||
5th | Lamborn, Doug | R | Nay | Nay | Nay | Nay | |||||||||
6th | Crow, Jason | D | Yea | Yea | Yea | Yea | |||||||||
7th | Perlmutter, Ed | D | Yea | Not Voting | Yea | Yea | Yea | ||||||||
Connecticut | |||||||||||||||
1st | Larson, John B. | D | Yea | Yea | Yea | Yea | |||||||||
2nd | Courtney, Joe | D | Yea | Yea | Yea | Yea | |||||||||
3rd | DeLauro, Rosa L. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
4th | Himes, James A. | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | Yea | |||||
5th | Hayes, Jahana | D | Yea | Yea | Yea | Yea | |||||||||
Delaware | |||||||||||||||
At Large | Blunt Rochester, Lisa | D | Yea | Yea | Yea | Yea | |||||||||
District of Columbia | |||||||||||||||
Delegate | Norton, Eleanor Holmes | D | N/A | Not Voting | N/A | Yea | N/A | Yea | Yea | Yea | |||||
Florida | |||||||||||||||
1st | Gaetz, Matt | R | Yea | Yea | Not Voting | Nay | |||||||||
2nd | Dunn, Neal P. | R | Nay | Nay | Nay | Nay | |||||||||
3rd | Yoho, Ted S. | R | Nay | Yea | Nay | Nay | |||||||||
4th | Rutherford, John H. | R | Nay | Nay | Nay | Nay | |||||||||
5th | Lawson, Al Jr. | D | Yea | Yea | Yea | Yea | |||||||||
6th | Waltz, Michael | R | Nay | Nay | Nay | Yea | Nay | Yea | |||||||
7th | Murphy, Stephanie N. | D | Yea | Nay | Nay | Yea | |||||||||
8th | Posey, Bill | R | Nay | Nay | Nay | Nay | |||||||||
9th | Soto, Darren | D | Yea | Yea | Yea | Yea | Yea | ||||||||
10th | Demings, Val Butler | D | Yea | Yea | Yea | Yea | Yea | ||||||||
11th | Webster, Daniel | R | Nay | Nay | Nay | Nay | |||||||||
12th | Bilirakis, Gus M. | R | Nay | Nay | Nay | Nay | |||||||||
13th | Crist, Charlie | D | Yea | Yea | Yea | Yea | |||||||||
14th | Castor, Kathy | D | Yea | Yea | Yea | Yea | |||||||||
15th | Spano, Ross | R | Nay | Nay | Nay | Nay | |||||||||
16th | Buchanan, Vern | R | Nay | Nay | Nay | Nay | |||||||||
17th | Steube, W. Gregory | R | Nay | Nay | Nay | Nay | |||||||||
18th | Mast, Brian J. | R | Nay | Nay | Nay | Nay | |||||||||
19th | Rooney, Francis | R | Not Voting | Yea | Yea | Not Voting | Not Voting | Yea | |||||||
20th | Hastings, Alcee L. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
21st | Frankel, Lois | D | Yea | Yea | Yea | Yea | Yea | ||||||||
22nd | Deutch, Theodore E. | D | Yea | Head Sponsor | Yea | Yea | Yea | Yea | Yea | Yea | |||||
23rd | Wasserman Schultz, Debbie | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
24th | Wilson, Frederica S. | D | Yea | Yea | Yea | Yea | |||||||||
25th | Diaz-Balart, Mario | R | Nay | Nay | Nay | Nay | |||||||||
26th | Mucarsel-Powell, Debbie | D | Yea | Yea | Yea | Yea | Yea | ||||||||
27th | Shalala, Donna E. | D | Yea | Yea | Yea | Yea | |||||||||
Georgia | |||||||||||||||
1st | Carter, Earl L. “Buddy” | R | Nay | Nay | Nay | Nay | |||||||||
2nd | Bishop, Sanford D. Jr. | D | Yea | Yea | Yea | Yea | |||||||||
3rd | Ferguson, A. Drew IV | R | Nay | Nay | Nay | Nay | |||||||||
4th | Johnson, Henry C. “Hank” Jr. | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
5th | Lewis, John (Deceased) | D | Yea | Yea | Not Voting | N/A | Yea | ||||||||
6th | McBath, Lucy | D | Yea | Yea | Yea | Yea | |||||||||
7th | Woodall, Rob | R | Nay | Nay | Nay | Nay | |||||||||
8th | Scott, Austin | R | Nay | Nay | Nay | Nay | |||||||||
9th | Collins, Doug | R | Nay | Nay | Not Voting | Nay | |||||||||
10th | Hice, Jody B. | R | Nay | Yea | Nay | Nay | |||||||||
11th | Loudermilk, Barry | R | Not Voting | Nay | Nay | Not Voting | |||||||||
12th | Allen, Rick W. | R | Nay | Nay | Nay | Nay | |||||||||
13th | Scott, David | D | Yea | Yea | Yea | Yea | |||||||||
14th | Graves, Tom | R | Nay | Nay | Not Voting | Nay | |||||||||
Guam | |||||||||||||||
Delegate | San Nicolas, Michael F. Q. | D | N/A | Yea | N/A | N/A | |||||||||
Hawaii | |||||||||||||||
1st | Case, Ed | D | Yea | Yea | Yea | Yea | |||||||||
2nd | Gabbard, Tulsi | D | Yea | Not Voting | Yea | Yea | |||||||||
Idaho | |||||||||||||||
1st | Fulcher, Russ | R | Nay | Nay | Nay | Nay | |||||||||
2nd | Simpson, Michael K. | R | Nay | Nay | Nay | Nay | |||||||||
Illinois | |||||||||||||||
1st | Rush, Bobby L. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
2nd | Kelly, Robin L. | D | Yea | Yea | Yea | Yea | |||||||||
3rd | Lipinski, Daniel | D | Yea | Yea | Not Voting | Yea | |||||||||
4th | García, Jesús G. “Chuy” | D | Yea | Yea | Yea | Yea | Yea | ||||||||
5th | Quigley, Mike | D | Yea | Yea | Yea | Yea | |||||||||
6th | Casten, Sean | D | Yea | Yea | Yea | Yea | Yea | ||||||||
7th | Davis, Danny K. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
8th | Krishnamoorthi, Raja | D | Yea | Yea | Yea | Yea | Yea | ||||||||
9th | Schakowsky, Janice D. | D | Yea | Yea | Yea | Yea | Yea | Yea | Yea | ||||||
10th | Schneider, Bradley Scott | D | Yea | Yea | Yea | Yea | Yea | ||||||||
11th | Foster, Bill | D | Yea | Yea | Yea | Yea | Yea | ||||||||
12th | Bost, Mike | R | Nay | Nay | Nay | Nay | |||||||||
13th | Davis, Rodney | R | Nay | Yea | Yea | Yea | |||||||||
14th | Underwood, Lauren | D | Yea | Yea | Yea | Yea | |||||||||
15th | Shimkus, John | R | Nay | Nay | Nay | Nay | |||||||||
16th | Kinzinger, Adam | R | Not Voting | Nay | Nay | Nay | |||||||||
17th | Bustos, Cheri | D | Yea | Yea | Yea | Yea | |||||||||
18th | LaHood, Darin | R | Nay | Nay | Nay | Nay | |||||||||
Indiana | |||||||||||||||
1st | Visclosky, Peter J. | D | Yea | Yea | Yea | Yea | Yea | ||||||||
2nd | Walorski, Jackie | R | Nay | Nay | Nay | Nay | |||||||||
3rd | Banks, Jim | R | Nay | Nay | Nay | Nay | |||||||||
4th | Baird, James R. | R | Nay | Nay | Nay | Nay | |||||||||
5th | Brooks, Susan W. | R | Nay | Nay | Nay | Nay | |||||||||
6th | Pence, Greg | R | Nay | Nay | Nay | Nay | |||||||||
7th | Carson, André | D | Yea | Yea | Yea | Yea | Yea | Yea | |||||||
8th | Bucshon, Larry | R | Nay | Nay | Nay | Nay | |||||||||
